Cadet Class
1. | Jong Beatrix – Hilversum | 71.80 |
2. | Diamond Cadets – Nienhagen | 61.50 |
3. | Showband Rastede Youngstars – Rastede | 45.55 |
Concert Class
1. | Blue Bandits Drum & Music Corps – Hagenburg | 63.40 |
2. | Marching Band Flying Drums – Hannover | 55.30 |
3. | Brass & Drum Corps Kriftel – Kriftel | 53.60 |
4. | Red Stars Drum & Bugle Corps – Hann. Münden | 48.60 |
5. | Carpe Diem Marchingband – Bremerhaven | 41.30 |
6. | Phoenix Performance Ensemble – Norderstedt | 40.50 |
Premier Class
1. | Starriders Drum & Bugle Corps – Bad Münder | 74.90 |
2. | Spirit of 52- Rastede | 69.75 |
3. | Wölper Löwen Drum & Bugle Corps – Neustadt a. Rbge. | 68.55 |
4. | Blue Diamonds Drum & Bugle Corps – Nienhagen | 58.40 |
5. | Show & Marchingband The Devils – Witzenhausen | 48.65 |
Recap German Open 2016: Download
